At Worcester, Paul Webber has won 0 of 30 runs (a 0.0% strike rate, A/E 0.0 versus the market) between 2015-05-07 and 2023-07-20.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-07-20 | Edison Kent (IRE) | 99 | 126.0 |
| 2023-06-21 | Ceci Wells (GB) | 10 | 29.0 |
| 2023-06-21 | Edison Kent (IRE) | 9 | 126.0 |
| 2022-07-26 | Lunar Flight (GB) | 99 | 126.0 |
| 2021-11-12 | In The Detail (IRE) | 5 | 19.0 |
| 2021-11-12 | Hello Sunshine (FR) | 99 | 3.5 |
| 2021-09-01 | Mordred (IRE) | 5 | 6.0 |
| 2021-07-22 | Bob Pebble (IRE) | 99 | 9.0 |
| 2021-07-22 | Agent Zigzag (IRE) | 99 | 29.0 |
| 2021-07-22 | Eurkash (FR) | 4 | 7.0 |
| 2021-06-30 | Agent Zigzag (IRE) | 6 | 34.0 |
| 2021-06-23 | Tika Moon (IRE) | 3 | 51.0 |
| 2021-05-21 | Go As You Please (IRE) | 4 | 2.9 |
| 2019-10-10 | Boughtbeforelunch (IRE) | 2 | 6.5 |
| 2019-06-01 | Dreyfus (IRE) | 99 | 26.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-07–2023-07-20. Historical and not a guarantee of future results. 18+ · BeGambleAware.