Paul Webber
Trainer record & statistics — 2015-01-01 to 2024-05-27, from a decade of UK & Irish racing data.
-40.5%
Level-stake ROI (SP)
Over this period Paul Webber has won 62 of 1057 races (a 5.9% strike rate, an actual/expected ratio of 0.66 versus the market). Below is the full breakdown by course, going and recent form.
Record by course
| Course | Runs | Wins | SR |
| 134 | 8 | 6.0% |
| 70 | 2 | 2.9% |
| 68 | 3 | 4.4% |
| 67 | 7 | 10.4% |
| 58 | 3 | 5.2% |
| 57 | 3 | 5.3% |
| 47 | 7 | 14.9% |
| 42 | 2 | 4.8% |
| 41 | 2 | 4.9% |
| 37 | 4 | 10.8% |
| 32 | 1 | 3.1% |
| 32 | 0 | 0.0% |
| 31 | 1 | 3.2% |
| 30 | 0 | 0.0% |
| 27 | 1 | 3.7% |
Record by going
| Going | Runs | Wins | SR |
| 423 | 26 | 6.1% |
| 418 | 25 | 6.0% |
| 93 | 4 | 4.3% |
| 62 | 3 | 4.8% |
| 61 | 4 | 6.6% |
Most successful horses
| Horse | Runs | Wins | SR |
| 26 | 6 | 23.1% |
| 34 | 4 | 11.8% |
| 11 | 4 | 36.4% |
| 34 | 3 | 8.8% |
| 31 | 3 | 9.7% |
| 27 | 3 | 11.1% |
| 22 | 3 | 13.6% |
| 20 | 3 | 15.0% |
| 10 | 3 | 30.0% |
| 17 | 2 | 11.8% |
| 11 | 2 | 18.2% |
| 9 | 2 | 22.2% |
Want Paul Webber's runners flagged before they run?
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →
Recent runs
| Date | Course | Horse | Finish | SP |
| 2024-05-27 | Huntingdon | Pep Talking (GB) | 2 | 2.4 |
| 2024-05-22 | Southwell | Stones Throw (GB) | 1 | 23.0 |
| 2024-05-12 | Plumpton | Eyed (GB) | 4 | 6.0 |
| 2024-05-12 | Plumpton | Crystal Mer (GB) | 3 | 10.0 |
| 2024-05-10 | Market Rasen | Lunar Ocean (IRE) | 3 | 29.0 |
| 2024-05-07 | Southwell | Moonscape Girl (GB) | 1 | 81.0 |
| 2024-05-07 | Southwell | Spinnova (GB) | 11 | 101.0 |
| 2024-04-25 | Huntingdon | Eyed (GB) | 4 | 3.0 |
| 2024-04-25 | Warwick | Pep Talking (GB) | 6 | 11.0 |
| 2024-04-25 | Huntingdon | Lawsky (GB) | 10 | 126.0 |
| 2024-04-24 | Uttoxeter | Spinnova (GB) | 8 | 41.0 |
| 2024-04-23 | Southwell | Glengolly (GB) | 6 | 41.0 |
| 2024-04-22 | Kempton | Chronos (GB) | 9 | 81.0 |
| 2024-04-22 | Ffos Las | Special Acceptance (GB) | 5 | 11.0 |
| 2024-04-20 | Bangor-on-Dee | Bongo Man (GB) | 6 | 29.0 |
| 2024-04-19 | Fontwell | Happy Index (GB) | 5 | 6.0 |
| 2024-04-09 | Hereford | Lunar Ocean (IRE) | 7 | 19.0 |
| 2024-04-09 | Hereford | Pep Talking (GB) | 2 | 3.2 |
| 2024-04-09 | Hereford | Crystal Mer (GB) | 6 | 9.5 |
| 2024-04-02 | Ludlow | Glengolly (GB) | 5 | 13.0 |
Data: official UK & Irish results, 2015-01-01–2024-05-27. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.