82
Picks at Wolverhampton
32
Winners
39.0%
Strike Rate

Results at Wolverhampton (AW) (89 picks)

Date Time Horse Tier Result Pos SP
2026-04-04 8:30 Lexington Express NO ACTION LOST 2 4.2
2026-04-04 8:00 Toomuchforme NO ACTION LOST 8 8.5
2026-04-04 7:30 Pride Of Donegal NO ACTION WON 1 2.4
2026-04-04 6:55 Cayman Tai NO ACTION LOST 5 2.8
2026-04-04 6:20 Rogue Desire NO ACTION LOST 5 4.5
2026-04-04 5:50 Coloane NO ACTION WON 1 3.0
2026-04-04 5:15 Killer Whale NO ACTION LOST 2 2.9
2026-03-31 8:30 Jane Of The Jungle NO ACTION LOST 6 3.5
2026-03-31 8:00 Tuba WIN WON 1 3.0
2026-03-31 7:30 Simplify WIN WON 1 7.5
2026-03-31 7:00 Danehill Star WIN WON 1 2.2
2026-03-31 6:30 Farasi Lane WIN WON 1 1.8
2026-03-31 6:00 Lizzana WIN WON 1 1.5
2026-03-31 5:30 Overbudget MAX BET LOST 2 1.3
2026-03-30 8:30 Mooretown Lad WIN
2026-03-30 8:00 Alpine Sierra WIN
2026-03-30 7:30 Nad Alshiba Green NO ACTION
2026-03-30 7:00 Causing Problems WIN
2026-03-30 6:30 Arcturus Flame NO ACTION
2026-03-30 6:00 Sovereign Spell WIN
2026-03-30 5:30 Instant Bond MAX BET
2026-03-24 8:30 Farasi Lane WIN WON 1 2.1
2026-03-24 8:00 Time To Take Off WIN LOST 2 1.6
2026-03-24 7:30 American Bay WIN LOST 2 3.0
2026-03-24 7:00 Dr Ali MAX BET WON 1 3.2
2026-03-24 6:30 Flicka's Girl WIN WON 1 7.5
2026-03-24 6:00 Montevetro MAX BET LOST 3 2.2
2026-03-24 5:30 Midnight Call RISKY LOST
2026-03-24 4:55 Sorted WIN LOST 3 2.2
2026-03-24 4:23 Worlington WIN LOST 2 4.5
2026-03-23 8:30 Betsen WIN LOST 4 2.9
2026-03-23 8:00 Legendsoftheland RISKY LOST 2 4.3
2026-03-23 7:30 Midnight Call RISKY LOST 5 4.5
2026-03-23 7:00 Hard To Believe WIN WON 1 1.7
2026-03-23 6:30 Rose Cotton WIN LOST 2 1.7
2026-03-23 6:00 Waterford Castle WIN LOST 2 1.7
2026-03-23 5:25 Bad Habits RISKY LOST 2 8.0
2026-03-23 4:50 Fistral Beach WIN WON 1 3.8
2026-03-23 4:15 Estissa MAX BET WON 1 2.4
2026-03-20 8:30 Grant Wood WIN LOST 4 4.3
2026-03-20 8:00 Pietro WIN WON 1 10.0
2026-03-20 7:30 Fierce Fortitude WIN LOST 2 10.0
2026-03-20 7:00 First Principle WIN WON 1 3.8
2026-03-20 6:30 Ernie's Valentine WIN LOST 4 2.8
2026-03-20 6:00 Youarenotforgiven WIN WON 1 5.5
2026-03-20 5:30 Latin WIN LOST 9 5.5
2026-03-20 4:55 Sam's Xpress WIN LOST 9 7.0
2026-03-20 4:22 Toolatetonegotiate WIN LOST 4 7.5
2026-03-17 8:30 Galaxy Wonder WIN WON 1 2.9
2026-03-17 8:00 Luna Beaux WIN WON 1 4.2
2026-03-17 7:30 Fortification WIN LOST 4 3.0
2026-03-17 7:00 Marinakis NO ACTION LOST 3 3.5
2026-03-17 6:30 Arlecchino's Rex WIN LOST 3 3.8
2026-03-17 6:00 Ramon Di Loria RISKY LOST 5 4.5
2026-03-17 5:30 White Umbrella RISKY LOST 6 19.0
2026-03-17 5:00 Caballo Grande MAX BET WON 1 2.2
2026-03-17 4:28 Nobody Knows MAX BET WON 1 1.8
2026-03-16 8:30 Crimson Rambler RISKY LOST 4 3.0
2026-03-16 8:00 Kento WIN LOST 3 2.5
2026-03-16 7:30 Beauzon RISKY LOST 6 3.8
2026-03-16 7:00 Galileo Charm RISKY WON 1 4.5
2026-03-16 6:30 Ted Le Saux NO ACTION LOST 3 1.4
2026-03-16 6:00 Lhebayeb NO ACTION LOST 6 3.8
2026-03-16 5:30 Magnetude WIN WON 1 2.0
2026-03-13 8:10 Fistral Beach RISKY LOST 3 4.5
2026-03-13 7:40 Pessoa WIN LOST 3 3.5
2026-03-13 7:10 Ramon Di Loria RISKY LOST 3 10.0
2026-03-13 6:40 Bergamo Gold WIN WON 1 1.7
2026-03-13 6:10 Tribal Wisdom RISKY LOST 5 5.5
2026-03-13 5:40 U S S Charleston RISKY LOST 3 10.0
2026-03-13 5:05 Beauzon RISKY WON 1 5.5
2026-03-13 4:25 Brasil Power WIN WON 1 3.5
2026-03-13 3:45 Golden Muse WIN WON 1 2.8
2026-03-10 8:30 Lhebayeb NO ACTION WON 1 8.0
2026-03-10 8:00 Dingwall WIN LOST 2 3.2
2026-03-10 7:30 East Tyrone WIN LOST 3 2.5
2026-03-10 7:00 Flicka's Girl NO ACTION LOST 3 7.0
2026-03-10 6:30 Champonie MAX BET WON 1 2.2
2026-03-10 6:00 Late Claim NO ACTION LOST 2 5.5
2026-03-10 5:30 Gemini Man WIN LOST 2 1.9
2026-03-10 5:00 Tuba WIN LOST 2 3.0
2026-03-10 4:23 Berkshire Schmokin WIN LOST 4 2.6
2026-03-09 8:30 Wedonttellthetruth RISKY WON 1 2.8
2026-03-09 8:00 Crimson Rambler WIN WON 1 1.6
2026-03-09 7:30 Sam's Xpress RISKY LOST 6 11.0
2026-03-09 7:00 Champion Again Ole WIN WON 1 2.8
2026-03-09 6:30 Crown Relic NO ACTION WON 1 1.3
2026-03-09 6:00 Oscar Nominee MAX BET LOST 2 2.9
2026-03-09 5:30 Pessoa RISKY LOST 2 4.3
851
All-Time Picks
233
Total Winners
27.4%
Overall SR
29
Days Tracked

Other Courses

Fakenham
7 picks
71.4%
Ludlow
12 picks
58.3%
Plumpton
14 picks
42.9%
Haydock
7 picks
42.9%
Doncaster
23 picks
39.1%
Sedgefield
18 picks
38.9%
Navan
13 picks
38.5%
Chepstow
21 picks
38.1%
Newcastle
14 picks
35.7%
Huntingdon
20 picks
35.0%
Newton Abbot
6 picks
33.3%
Limerick
22 picks
31.8%
Kelso
13 picks
30.8%
Wetherby
13 picks
30.8%
Lingfield (AW)
30 picks
30.0%
Taunton
14 picks
28.6%
Stratford
14 picks
28.6%
Warwick
14 picks
28.6%
Wincanton
14 picks
28.6%
Wexford
7 picks
28.6%
Hexham
7 picks
28.6%
Ascot
7 picks
28.6%
Carlisle
22 picks
27.3%
Naas
15 picks
26.7%
Southwell (AW)
59 picks
25.4%
Cheltenham
28 picks
25.0%
Kempton (AW)
37 picks
24.3%
Dundalk (AW)
30 picks
23.3%
Hereford
13 picks
23.1%
Bangor-on-Dee
13 picks
23.1%
Musselburgh
13 picks
23.1%
Uttoxeter
14 picks
21.4%
Kempton
14 picks
21.4%
Chelmsford (AW)
15 picks
20.0%
Newcastle (AW)
47 picks
19.1%
Newbury
12 picks
16.7%
Ffos Las
6 picks
16.7%
Fontwell
13 picks
15.4%
Southwell
13 picks
15.4%
Cork
14 picks
14.3%
Downpatrick
7 picks
14.3%
Clonmel
15 picks
13.3%
Curragh
24 picks
12.5%
Exeter
13 picks
7.7%
Down Royal
8 picks
0.0%
Market Rasen
7 picks
0.0%
Fairyhouse
7 picks
0.0%

Get Daily AI Racing Picks

Selections for every UK & Irish meeting delivered to Telegram before 11am. Every pick tracked, every result verified. Try it free for 7 days.

Start 7-Day Free Trial — £29/mo →

No charge for 7 days. £99/month after. Cancel anytime.