At Epsom, William Jarvis has won 2 of 16 runs (a 12.5% strike rate, A/E 0.87 versus the market) between 2015-04-22 and 2023-06-02.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-06-02 | Glandford (GB) | 9 | 51.0 |
| 2022-09-08 | Beauty Choice (GB) | 5 | 10.0 |
| 2022-06-03 | Arqoob (IRE) | 12 | 41.0 |
| 2021-06-04 | Maybury (GB) | 3 | 34.0 |
| 2021-06-04 | Arigato (GB) | 6 | 10.0 |
| 2019-08-01 | Rampant Lion (IRE) | 2 | 6.0 |
| 2019-07-11 | Arigato (GB) | 2 | 3.5 |
| 2019-06-01 | Chief Ironside (GB) | 3 | 17.0 |
| 2019-05-31 | Arigato (GB) | 7 | 21.0 |
| 2018-09-30 | Arigato (GB) | 3 | 7.0 |
| 2018-08-02 | Arigato (GB) | 1 | 2.2 |
| 2018-06-01 | Juanito Chico (IRE) | 12 | 7.0 |
| 2017-06-02 | Juanito Chico (IRE) | 1 | 5.0 |
| 2016-09-25 | Juanito Chico (IRE) | 2 | 5.5 |
| 2015-09-10 | Wimpole Hall (GB) | 3 | 3.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-04-22–2023-06-02. Historical and not a guarantee of future results. 18+ · BeGambleAware.