At Goodwood, Tony Carroll has won 16 of 157 runs (a 10.2% strike rate, A/E 0.99 versus the market) between 2015-06-07 and 2026-06-07.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2026-06-07 | Serenity Dream (IRE) | 6 | 5.0 |
| 2026-06-05 | Midnight Call (IRE) | 10 | 19.0 |
| 2026-06-05 | Oman (IRE) | 1 | 7.0 |
| 2026-06-05 | Rye (GB) | 6 | 5.0 |
| 2026-06-05 | Port Erin (IRE) | 8 | 17.0 |
| 2026-06-05 | Blue Birdie (IRE) | 6 | 301.0 |
| 2026-06-05 | Magna (GB) | 7 | 29.0 |
| 2026-05-22 | Dream Composer (FR) | 4 | 6.5 |
| 2026-05-02 | Serenity Dream (IRE) | 8 | 5.0 |
| 2025-09-24 | Serenity Dream (IRE) | 7 | 5.0 |
| 2025-09-24 | Lequinto (IRE) | 10 | 26.0 |
| 2025-08-22 | Serenity Dream (IRE) | 1 | 4.2 |
| 2025-08-22 | Pride Of Nepal (GB) | 3 | 5.0 |
| 2025-07-29 | Cinque Verde (GB) | 13 | 13.0 |
| 2025-06-13 | Hint Of Humour (GB) | 6 | 21.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-06-07–2026-06-07. Historical and not a guarantee of future results. 18+ · BeGambleAware.