At Salisbury, Tom Ward has won 1 of 37 runs (a 2.7% strike rate, A/E 0.23 versus the market) between 2019-09-13 and 2025-10-02.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-10-02 | Diamond Bay (GB) | 7 | 8.5 |
| 2025-08-29 | Escape Plan (GB) | 4 | 23.0 |
| 2025-07-12 | Godstone (FR) | 4 | 15.0 |
| 2025-06-15 | Shady Bay (IRE) | 5 | 6.0 |
| 2025-06-10 | Priestess (GB) | 7 | 23.0 |
| 2025-06-10 | Perfect Location (GB) | 5 | 41.0 |
| 2024-09-13 | Art Fantastique (GB) | 7 | 9.0 |
| 2024-09-13 | Capotes Dream (IRE) | 9 | 5.0 |
| 2024-09-13 | Pay Attention (GB) | 3 | 3.8 |
| 2024-08-14 | Sneaky Blinder (FR) | 2 | 6.5 |
| 2024-07-13 | Sneaky Blinder (FR) | 1 | 2.2 |
| 2024-07-13 | Laplander (GB) | 10 | 101.0 |
| 2024-06-26 | Pay Attention (GB) | 8 | 17.0 |
| 2024-06-11 | Limegreentangerine (GB) | 10 | 67.0 |
| 2024-05-25 | Blue Akoya (GB) | 4 | 17.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2019-09-13–2025-10-02. Historical and not a guarantee of future results. 18+ · BeGambleAware.