At Taunton, Tom George has won 4 of 47 runs (a 8.5% strike rate, A/E 0.68 versus the market) between 2015-02-05 and 2026-01-17.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2026-01-17 | Heron In The Park (IRE) | 1 | 3.1 |
| 2026-01-08 | Trooper (GER) | 8 | 34.0 |
| 2022-12-30 | Kakamora (GB) | 5 | 10.0 |
| 2022-11-10 | Boagrius (IRE) | 2 | 5.0 |
| 2022-04-07 | Boagrius (IRE) | 3 | 7.0 |
| 2022-01-22 | Great DAnge (FR) | 10 | 67.0 |
| 2022-01-22 | Bannister (FR) | 10 | 41.0 |
| 2022-01-10 | September Daisy (GB) | 9 | 17.0 |
| 2021-03-23 | Sumkindofking (IRE) | 1 | 12.0 |
| 2021-03-23 | Say The Word (GB) | 6 | 8.0 |
| 2021-03-23 | Mosambo (IRE) | 6 | 67.0 |
| 2021-03-15 | September Daisy (GB) | 6 | 19.0 |
| 2020-12-10 | Boagrius (IRE) | 7 | 9.5 |
| 2020-12-10 | Champagne City (GB) | 12 | 51.0 |
| 2020-12-10 | Mosambo (IRE) | 10 | 126.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-02-05–2026-01-17. Historical and not a guarantee of future results. 18+ · BeGambleAware.