At Gowran Park, Thomas Foley has won 3 of 44 runs (a 6.8% strike rate, A/E 0.76 versus the market) between 2015-01-22 and 2021-01-28.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2021-01-28 | Rebel Gold (IRE) | 1 | 5.0 |
| 2020-09-19 | Indian Sioux (IRE) | 4 | 19.0 |
| 2020-08-12 | Sure Cert (IRE) | 6 | 34.0 |
| 2020-08-12 | Indian Sioux (IRE) | 5 | 81.0 |
| 2020-07-25 | Indian Sioux (IRE) | 8 | 151.0 |
| 2019-10-05 | Therellalwaysbeone (IRE) | 10 | 26.0 |
| 2019-02-16 | Goaheadmakemyday (IRE) | 11 | 7.0 |
| 2019-02-16 | Russell In Gold (IRE) | 12 | 26.0 |
| 2018-11-24 | Talsara (IRE) | 12 | 11.0 |
| 2018-11-24 | Goaheadmakemyday (IRE) | 3 | 9.0 |
| 2018-10-15 | Talsara (IRE) | 4 | 51.0 |
| 2018-09-05 | Talsara (IRE) | 5 | 15.0 |
| 2018-06-23 | All About Alfie (IRE) | 7 | 10.0 |
| 2018-01-25 | Goaheadmakemyday (IRE) | 3 | 5.0 |
| 2017-06-24 | Paddy Gunzales (IRE) | 12 | 23.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-01-22–2021-01-28. Historical and not a guarantee of future results. 18+ · BeGambleAware.