At Galway, Thomas Coyle has won 0 of 12 runs (a 0.0% strike rate, A/E 0.0 versus the market) between 2017-10-30 and 2025-10-27.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-10-27 | Manhattan Dandy (IRE) | 2 | 9.0 |
| 2025-09-09 | Selective Power (IRE) | 9 | 7.0 |
| 2025-09-08 | Road To The Sea (IRE) | 10 | 26.0 |
| 2024-09-10 | Selective Power (IRE) | 3 | 7.0 |
| 2024-09-09 | Divilabother (IRE) | 3 | 9.0 |
| 2024-07-30 | River Derwent (GB) | 16 | 13.0 |
| 2023-10-30 | Manhattan Dandy (IRE) | 8 | 7.0 |
| 2022-09-06 | Manhattan Dandy (IRE) | 5 | 11.0 |
| 2021-10-25 | Prospectus (GB) | 11 | 151.0 |
| 2019-10-27 | Glacial Shadow (IRE) | 7 | 17.0 |
| 2018-10-29 | Cagey (FR) | 15 | 51.0 |
| 2017-10-30 | Golden Chance (IRE) | 11 | 51.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2017-10-30–2025-10-27. Historical and not a guarantee of future results. 18+ · BeGambleAware.