At Chepstow, Stuart Kittow has won 8 of 142 runs (a 5.6% strike rate, A/E 0.47 versus the market) between 2015-05-01 and 2025-09-02.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-09-02 | Freedom Bay (GB) | 4 | 3.8 |
| 2025-09-02 | Papabella (GB) | 5 | 4.3 |
| 2025-08-25 | Notre Maison (GB) | 4 | 4.0 |
| 2025-08-14 | Adaay Dancing (GB) | 3 | 51.0 |
| 2025-07-25 | Sunny Corner (GB) | 7 | 4.3 |
| 2025-07-17 | Papabella (GB) | 2 | 3.5 |
| 2025-06-23 | Pipkin (GB) | 8 | 41.0 |
| 2025-06-16 | Papabella (GB) | 1 | 2.5 |
| 2025-06-16 | Gherkin (GB) | 7 | 3.5 |
| 2025-02-22 | Arctic Blue (GB) | 99 | 201.0 |
| 2024-08-26 | Gherkin (GB) | 4 | 6.0 |
| 2024-08-26 | Notre Maison (GB) | 3 | 6.5 |
| 2024-08-08 | Coup De Force (GB) | 4 | 5.0 |
| 2024-07-18 | Beyond Equal (GB) | 2 | 5.0 |
| 2024-07-18 | Sonnet Star (GB) | 6 | 9.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-01–2025-09-02. Historical and not a guarantee of future results. 18+ · BeGambleAware.