At Beverley, Simon West has won 1 of 17 runs (a 5.9% strike rate, A/E 0.52 versus the market) between 2015-04-23 and 2026-04-15.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2026-04-15 | Sugarpiehoneybunch (IRE) | 8 | 26.0 |
| 2025-05-05 | Vixey (GB) | 1 | 4.0 |
| 2024-07-05 | Clipsham Gold (IRE) | 8 | 15.0 |
| 2024-07-05 | Likleman (GB) | 10 | 17.0 |
| 2024-05-06 | Clipsham Gold (IRE) | 11 | 81.0 |
| 2023-04-19 | Sugarpiehoneybunch (IRE) | 4 | 3.5 |
| 2021-07-19 | Sugarpiehoneybunch (IRE) | 10 | 19.0 |
| 2019-09-18 | Kodi Koh (IRE) | 4 | 7.0 |
| 2019-08-25 | Kodi Koh (IRE) | 2 | 21.0 |
| 2017-07-18 | Amood (IRE) | 7 | 5.0 |
| 2016-08-28 | Brandon Castle (GB) | 4 | 3.8 |
| 2016-07-12 | Slim Chance (IRE) | 4 | 4.0 |
| 2016-07-12 | Perfectly Fair (GB) | 9 | 81.0 |
| 2016-07-01 | Slim Chance (IRE) | 3 | 13.0 |
| 2015-10-01 | Slipper Satin (IRE) | 3 | 34.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-04-23–2026-04-15. Historical and not a guarantee of future results. 18+ · BeGambleAware.