At Hexham, Simon Waugh has won 2 of 60 runs (a 3.3% strike rate, A/E 0.41 versus the market) between 2015-03-12 and 2025-04-14.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-04-14 | Kidman (IRE) | 2 | 6.0 |
| 2025-04-14 | Loughermore (IRE) | 4 | 19.0 |
| 2024-11-08 | Bridgetjoans (GB) | 6 | 11.0 |
| 2024-11-08 | Kidman (IRE) | 2 | 5.0 |
| 2024-05-21 | Coolmoyne (GB) | 3 | 3.8 |
| 2024-05-04 | Bettybea (GB) | 99 | 251.0 |
| 2024-05-04 | Coolmoyne (GB) | 1 | 8.5 |
| 2023-11-10 | Bridgetjoans (GB) | 99 | 201.0 |
| 2022-11-16 | Coolmoyne (GB) | 99 | 9.0 |
| 2022-06-11 | Passnotalegend (GB) | 7 | 21.0 |
| 2022-04-11 | Coolmoyne (GB) | 3 | 4.3 |
| 2022-03-28 | Dan Gun (IRE) | 7 | 17.0 |
| 2022-03-17 | Loughermore (IRE) | 5 | 8.0 |
| 2021-11-05 | Dan Gun (IRE) | 7 | 41.0 |
| 2021-06-12 | My Son John (GB) | 8 | 51.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-03-12–2025-04-14. Historical and not a guarantee of future results. 18+ · BeGambleAware.