At Windsor, Simon Hodgson has won 1 of 43 runs (a 2.3% strike rate, A/E 0.26 versus the market) between 2015-07-13 and 2026-06-08.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2026-06-08 | Clearpoint (GB) | 5 | 7.0 |
| 2025-09-08 | Angelica K (GB) | 13 | 5.0 |
| 2025-08-14 | Clearpoint (GB) | 2 | 81.0 |
| 2025-06-30 | Juan Cool Dude (IRE) | 8 | 15.0 |
| 2024-09-16 | Juan Cool Dude (IRE) | 10 | 81.0 |
| 2024-09-02 | Villalobos (IRE) | 6 | 10.0 |
| 2024-09-02 | Juan Cool Dude (IRE) | 4 | 81.0 |
| 2024-05-13 | Fillys Last Lady (GB) | 9 | 101.0 |
| 2024-05-06 | Different Breed (IRE) | 4 | 4.3 |
| 2024-05-06 | Killarney Lake (GB) | 9 | 126.0 |
| 2024-05-06 | Angelica K (GB) | 3 | 21.0 |
| 2023-10-09 | Charlie Arthur (IRE) | 7 | 17.0 |
| 2023-09-04 | Charlie Arthur (IRE) | 6 | 5.5 |
| 2023-08-13 | Charlie Arthur (IRE) | 2 | 5.0 |
| 2023-07-03 | Villalobos (IRE) | 2 | 5.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-07-13–2026-06-08. Historical and not a guarantee of future results. 18+ · BeGambleAware.