At Navan, Sarah Dawson has won 1 of 30 runs (a 3.3% strike rate, A/E 0.56 versus the market) between 2015-10-07 and 2024-10-23.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2024-10-23 | Anchors Away (IRE) | 15 | 151.0 |
| 2024-03-23 | Bruno From Mars (IRE) | 13 | 201.0 |
| 2023-05-13 | Pretty Boy Floyd (IRE) | 17 | 10.0 |
| 2023-04-22 | Pretty Boy Floyd (IRE) | 11 | 34.0 |
| 2023-03-20 | Getaway George (IRE) | 8 | 101.0 |
| 2022-10-19 | Pretty Boy Floyd (IRE) | 11 | 26.0 |
| 2022-05-28 | Diamond Eyes (IRE) | 16 | 10.0 |
| 2022-04-23 | Carlas Kodi Bear (IRE) | 2 | 11.0 |
| 2021-10-20 | Pretty Boy Floyd (IRE) | 2 | 7.0 |
| 2021-09-04 | Diamond Eyes (IRE) | 8 | 17.0 |
| 2020-11-22 | Magic Sea (IRE) | 10 | 17.0 |
| 2020-10-22 | Magic Sea (IRE) | 3 | 8.0 |
| 2020-10-07 | Pretty Boy Floyd (IRE) | 3 | 9.0 |
| 2020-09-10 | Ardbrin (IRE) | 12 | 41.0 |
| 2020-09-05 | Diamond Eyes (IRE) | 1 | 19.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-10-07–2024-10-23. Historical and not a guarantee of future results. 18+ · BeGambleAware.