At Thurles, Ronald ONeill has won 1 of 27 runs (a 3.7% strike rate, A/E 0.52 versus the market) between 2015-01-05 and 2021-03-20.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2021-03-20 | Dalileo (IRE) | 99 | 81.0 |
| 2020-11-19 | Stowaway John (IRE) | 5 | 51.0 |
| 2020-11-05 | Western Tino (IRE) | 9 | 19.0 |
| 2020-02-06 | Stowaway John (IRE) | 6 | 34.0 |
| 2019-02-07 | Baurscoob (IRE) | 8 | 101.0 |
| 2018-03-08 | Teddys Acre (IRE) | 8 | 34.0 |
| 2018-03-08 | Lets High Five It (IRE) | 8 | 5.5 |
| 2018-02-22 | Lindas Dreams (IRE) | 9 | 21.0 |
| 2017-11-30 | Lets High Five It (IRE) | 6 | 17.0 |
| 2017-02-09 | Now McGinty (IRE) | 3 | 13.0 |
| 2016-12-18 | Lets High Five It (IRE) | 6 | 9.0 |
| 2016-10-20 | Walk To Fame (GER) | 9 | 51.0 |
| 2016-02-25 | Lets High Five It (IRE) | 1 | 13.0 |
| 2016-02-11 | Now McGinty (IRE) | 6 | 17.0 |
| 2016-01-27 | Sydney Thompson (IRE) | 7 | 13.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-01-05–2021-03-20. Historical and not a guarantee of future results. 18+ · BeGambleAware.