At Leicester, Ronald Harris has won 3 of 39 runs (a 7.7% strike rate, A/E 0.87 versus the market) between 2015-04-25 and 2023-10-17.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-10-17 | Weston Court (IRE) | 3 | 5.5 |
| 2023-10-10 | Moes Legacy (GB) | 14 | 17.0 |
| 2023-10-10 | Weston Court (IRE) | 6 | 11.0 |
| 2023-09-25 | Sarahs Verse (GB) | 4 | 5.5 |
| 2023-06-17 | Weston Court (IRE) | 13 | 67.0 |
| 2022-10-24 | Glamorous Express (IRE) | 9 | 17.0 |
| 2022-09-06 | The Daley Express (IRE) | 4 | 11.0 |
| 2022-06-11 | Eagle One (GB) | 2 | 5.5 |
| 2021-12-02 | Light Of Athena (IRE) | 99 | 29.0 |
| 2021-09-20 | Were Reunited (IRE) | 3 | 5.0 |
| 2020-08-02 | Were Reunited (IRE) | 5 | 13.0 |
| 2020-08-02 | Thegreyvtrain (GB) | 12 | 13.0 |
| 2019-10-08 | Elzaams Dream (IRE) | 4 | 11.0 |
| 2019-08-11 | Were Reunited (IRE) | 2 | 34.0 |
| 2019-08-11 | Eye Of The Water (IRE) | 1 | 6.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-04-25–2023-10-17. Historical and not a guarantee of future results. 18+ · BeGambleAware.