At Worcester, Rob Summers has won 2 of 38 runs (a 5.3% strike rate, A/E 0.73 versus the market) between 2015-05-28 and 2025-08-20.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-08-20 | Boom Boom (IRE) | 8 | 10.0 |
| 2025-07-07 | Sporty Jim (IRE) | 6 | 6.0 |
| 2025-06-07 | Sporty Jim (IRE) | 3 | 8.0 |
| 2025-05-06 | Minella Double (IRE) | 11 | 41.0 |
| 2024-09-16 | Minella Double (IRE) | 4 | 6.5 |
| 2024-08-28 | Sporty Jim (IRE) | 99 | 34.0 |
| 2024-08-21 | Full Of Light (IRE) | 11 | 13.0 |
| 2024-08-19 | Minella Double (IRE) | 1 | 41.0 |
| 2024-07-25 | Storm Of Light (IRE) | 99 | 201.0 |
| 2024-06-19 | Lonimoss Bareliere (FR) | 5 | 34.0 |
| 2024-06-13 | Sporty Jim (IRE) | 6 | 126.0 |
| 2023-08-01 | Full Of Light (IRE) | 5 | 81.0 |
| 2023-08-01 | Lonimoss Bareliere (FR) | 4 | 15.0 |
| 2023-07-27 | Secret Moss (GB) | 5 | 51.0 |
| 2023-05-26 | Tremwedge (GB) | 6 | 23.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-28–2025-08-20. Historical and not a guarantee of future results. 18+ · BeGambleAware.