Over this period Niall OFlynn has won 0 of 21 races (a 0.0% strike rate). Below is the full breakdown by course, going and recent form.
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2023-10-15 | Cork | Aldworth Court (IRE) | 12 | 67.0 |
| 2023-10-01 | Killarney | Aldworth Court (IRE) | 9 | 41.0 |
| 2023-05-02 | Ballinrobe | Autumn In The Park (IRE) | 99 | 81.0 |
| 2023-05-02 | Ballinrobe | Aldworth Court (IRE) | 15 | 251.0 |
| 2023-04-17 | Tramore | Aldworth Court (IRE) | 12 | 201.0 |
| 2023-03-21 | Clonmel | Autumn In The Park (IRE) | 99 | 19.0 |
| 2023-02-26 | Naas | Aldworth Court (IRE) | 18 | 251.0 |
| 2023-01-15 | Punchestown | Autumn In The Park (IRE) | 9 | 251.0 |
| 2023-01-07 | Cork | Autumn In The Park (IRE) | 99 | 81.0 |
| 2022-12-27 | Limerick | Autumn In The Park (IRE) | 12 | 126.0 |
| 2022-12-11 | Cork | Autumn In The Park (IRE) | 7 | 126.0 |
| 2022-07-03 | Tramore | Island Glory (IRE) | 13 | 17.0 |
| 2022-04-17 | Cork | Autumn In The Park (IRE) | 12 | 21.0 |
| 2022-03-24 | Cork | Island Glory (IRE) | 15 | 51.0 |
| 2022-03-03 | Clonmel | Island Glory (IRE) | 13 | 21.0 |
| 2022-02-23 | Punchestown | Island Glory (IRE) | 7 | 15.0 |
| 2022-02-01 | Limerick | Island Glory (IRE) | 9 | 10.0 |
| 2022-01-17 | Punchestown | Island Glory (IRE) | 12 | 41.0 |
| 2021-12-27 | Limerick | Island Glory (IRE) | 9 | 201.0 |
| 2021-12-09 | Tramore | Island Glory (IRE) | 8 | 251.0 |
Data: official UK & Irish results, 2021-11-25–2023-10-15. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.