At Limerick, Moses McCabe has won 2 of 19 runs (a 10.5% strike rate, A/E 1.78 versus the market) between 2016-12-02 and 2024-05-23.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2024-05-23 | The Friday Man (GB) | 5 | 13.0 |
| 2024-04-19 | Drop The Harrow (IRE) | 99 | 126.0 |
| 2024-04-19 | Warrior Lion (GB) | 11 | 151.0 |
| 2023-10-21 | Derridae (IRE) | 10 | 19.0 |
| 2022-12-27 | Derridae (IRE) | 2 | 10.0 |
| 2022-07-20 | Brog Ahaon (IRE) | 10 | 13.0 |
| 2022-05-27 | Brog Ahaon (IRE) | 1 | 17.0 |
| 2022-02-01 | Derridae (IRE) | 1 | 11.0 |
| 2019-05-30 | Brog Ahaon (IRE) | 4 | 11.0 |
| 2019-05-30 | Cherianthus (GB) | 9 | 101.0 |
| 2019-04-11 | Brog Ahaon (IRE) | 4 | 15.0 |
| 2019-03-17 | Asitsohappens (IRE) | 99 | 34.0 |
| 2017-12-29 | Asitsohappens (IRE) | 4 | 34.0 |
| 2017-07-27 | Brog Deas Nua (USA) | 99 | 21.0 |
| 2017-04-06 | Asitsohappens (IRE) | 3 | 13.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-12-02–2024-05-23. Historical and not a guarantee of future results. 18+ · BeGambleAware.