At Ayr, Michael Herrington has won 0 of 15 runs (a 0.0% strike rate, A/E 0.0 versus the market) between 2016-06-17 and 2025-09-20.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-09-20 | Badri (GB) | 8 | 67.0 |
| 2025-09-19 | Powdering (IRE) | 21 | 41.0 |
| 2025-07-21 | Badri (GB) | 2 | 17.0 |
| 2023-09-23 | Rathbone (GB) | 17 | 13.0 |
| 2023-09-22 | Soames Forsyte (GB) | 7 | 12.0 |
| 2022-09-17 | Good Earth (IRE) | 4 | 23.0 |
| 2018-06-23 | Dazacam (GB) | 9 | 51.0 |
| 2018-06-18 | Kamra (USA) | 10 | 10.0 |
| 2017-07-10 | Duke Cosimo (GB) | 9 | 15.0 |
| 2016-10-06 | Duke Cosimo (GB) | 10 | 9.0 |
| 2016-10-06 | Mercers Row (GB) | 7 | 9.0 |
| 2016-09-16 | Duke Cosimo (GB) | 4 | 11.0 |
| 2016-07-04 | Inshaa (GB) | 9 | 8.0 |
| 2016-07-04 | Another Lincolnday (GB) | 7 | 15.0 |
| 2016-06-17 | Duke Cosimo (GB) | 3 | 4.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-06-17–2025-09-20. Historical and not a guarantee of future results. 18+ · BeGambleAware.