At Southwell (AW), Martin Smith has won 2 of 30 runs (a 6.7% strike rate, A/E 0.59 versus the market) between 2015-11-03 and 2023-03-16.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-03-16 | Morani Kali (GB) | 3 | 6.5 |
| 2023-02-28 | Morani Kali (GB) | 4 | 10.0 |
| 2023-02-17 | Shabs (GB) | 7 | 13.0 |
| 2023-02-17 | Guitar (GB) | 8 | 13.0 |
| 2023-01-18 | Riffa Fort (GB) | 5 | 7.5 |
| 2023-01-10 | All About Alice (IRE) | 6 | 12.0 |
| 2022-12-22 | Shabs (GB) | 5 | 2.9 |
| 2022-12-15 | All About Alice (IRE) | 12 | 6.0 |
| 2022-10-04 | All About Alice (IRE) | 5 | 5.0 |
| 2022-08-31 | All About Alice (IRE) | 1 | 3.8 |
| 2022-03-17 | Show Me Now (GB) | 11 | 126.0 |
| 2022-03-15 | All About Alice (IRE) | 5 | 13.0 |
| 2021-12-10 | Morani Kali (GB) | 4 | 7.0 |
| 2021-12-07 | Aleatoric (IRE) | 9 | 41.0 |
| 2021-03-16 | In The Red (IRE) | 2 | 21.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-11-03–2023-03-16. Historical and not a guarantee of future results. 18+ · BeGambleAware.