At Lingfield, Lee Carter has won 0 of 30 runs (a 0.0% strike rate, A/E 0.0 versus the market) between 2015-05-09 and 2023-08-21.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-08-21 | Hoodoo (GB) | 13 | 29.0 |
| 2023-07-26 | Creationist (USA) | 6 | 23.0 |
| 2023-06-24 | Hoodoo (GB) | 6 | 126.0 |
| 2023-06-24 | Repartee (IRE) | 7 | 6.5 |
| 2023-06-12 | Repartee (IRE) | 4 | 4.5 |
| 2021-07-14 | Fairy Fast (IRE) | 8 | 21.0 |
| 2021-07-14 | Album (IRE) | 3 | 29.0 |
| 2021-06-07 | Fairy Fast (IRE) | 5 | 26.0 |
| 2020-09-07 | The Warrior (IRE) | 3 | 11.0 |
| 2019-09-14 | Gladden (IRE) | 4 | 67.0 |
| 2019-08-28 | Islay Mist (GB) | 3 | 15.0 |
| 2019-08-28 | Terri Rules (IRE) | 2 | 21.0 |
| 2019-08-03 | Gerry The Glover (IRE) | 4 | 7.0 |
| 2019-07-27 | Gladden (IRE) | 11 | 21.0 |
| 2019-07-24 | Terri Rules (IRE) | 2 | 13.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-09–2023-08-21. Historical and not a guarantee of future results. 18+ · BeGambleAware.