At Worcester, Keiran Burke has won 1 of 25 runs (a 4.0% strike rate, A/E 0.33 versus the market) between 2018-10-11 and 2025-09-26.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-09-26 | Sam's Amour (GB) | 8 | 17.0 |
| 2025-08-31 | Mystery Nituna (GB) | 6 | 81.0 |
| 2025-07-07 | The Height Of Fame (GB) | 3 | 8.0 |
| 2025-06-25 | Mystery Nituna (GB) | 7 | 67.0 |
| 2024-09-01 | Hopjes (SAF) | 4 | 26.0 |
| 2024-09-01 | Stiletto (GB) | 7 | 11.0 |
| 2024-08-19 | OMalley (IRE) | 3 | 12.0 |
| 2024-08-19 | The Height Of Fame (GB) | 2 | 4.0 |
| 2024-07-08 | Uggy Uggy Uggy (GB) | 5 | 3.5 |
| 2023-09-03 | Roczen (GB) | 3 | 41.0 |
| 2023-08-22 | Maroochi (GB) | 3 | 9.0 |
| 2023-08-01 | The Height Of Fame (GB) | 4 | 5.0 |
| 2023-07-20 | Charlie My Boy (IRE) | 5 | 2.6 |
| 2023-07-05 | Golden Poet (IRE) | 9 | 29.0 |
| 2023-06-21 | Stiletto (GB) | 4 | 6.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2018-10-11–2025-09-26. Historical and not a guarantee of future results. 18+ · BeGambleAware.