At Newmarket, Jim Boyle has won 4 of 31 runs (a 12.9% strike rate, A/E 1.19 versus the market) between 2016-05-13 and 2026-05-03.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2026-05-03 | Many Men (GB) | 6 | 4.0 |
| 2026-05-02 | Into The Sky (IRE) | 4 | 19.0 |
| 2025-10-31 | Play Me (GB) | 2 | 15.0 |
| 2025-09-25 | Buy The Dip (GB) | 10 | 51.0 |
| 2024-11-02 | Hodler (GER) | 8 | 12.0 |
| 2024-11-02 | Marlay Park (GB) | 6 | 23.0 |
| 2024-11-01 | Buy The Dip (GB) | 7 | 6.0 |
| 2024-10-23 | Many Men (GB) | 1 | 15.0 |
| 2023-11-04 | Dwynwen (GB) | 8 | 201.0 |
| 2023-11-04 | Hodler (GER) | 3 | 5.0 |
| 2023-11-04 | Marlay Park (GB) | 4 | 15.0 |
| 2023-11-03 | Western Stars (FR) | 5 | 12.0 |
| 2023-04-18 | Hodler (GER) | 7 | 9.0 |
| 2022-10-29 | Hodler (GER) | 2 | 9.5 |
| 2022-10-28 | Downsman (IRE) | 6 | 6.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-05-13–2026-05-03. Historical and not a guarantee of future results. 18+ · BeGambleAware.