At Pontefract, James Eustace has won 4 of 18 runs (a 22.2% strike rate, A/E 1.85 versus the market) between 2015-04-07 and 2019-07-09.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2019-07-09 | Major Blue (GB) | 1 | 3.0 |
| 2019-07-09 | Sible Hedingham (GB) | 4 | 51.0 |
| 2019-06-10 | Wind Place And Sho (GB) | 5 | 26.0 |
| 2019-04-15 | Reasoned (IRE) | 6 | 26.0 |
| 2018-08-19 | Wind Place And Sho (GB) | 5 | 3.8 |
| 2018-06-24 | Wind Place And Sho (GB) | 3 | 5.0 |
| 2018-06-11 | Wind Place And Sho (GB) | 4 | 17.0 |
| 2017-10-09 | See The City (IRE) | 5 | 13.0 |
| 2016-09-22 | Wild Shot (GB) | 6 | 51.0 |
| 2016-06-19 | Wind Place And Sho (GB) | 1 | 5.0 |
| 2016-05-27 | Pennerley (GB) | 3 | 10.0 |
| 2016-04-05 | Folly Bergere (IRE) | 4 | 8.0 |
| 2016-04-05 | Ice Slice (IRE) | 4 | 6.0 |
| 2015-09-17 | Aviator (GER) | 1 | 5.5 |
| 2015-07-26 | Sandy Cove (GB) | 9 | 21.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-04-07–2019-07-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.