At Listowel, J H Culloty has won 2 of 12 runs (a 16.7% strike rate, A/E 0.99 versus the market) between 2015-09-17 and 2017-09-11.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2017-09-11 | Blue Bounty (GB) | 13 | 21.0 |
| 2017-09-10 | Matin Danjou (FR) | 3 | 10.0 |
| 2016-09-16 | Electric Concorde (IRE) | 1 | 1.9 |
| 2016-09-15 | Mighty Concorde (IRE) | 4 | 6.0 |
| 2016-09-14 | Knockmaole Boy (IRE) | 9 | 5.5 |
| 2016-09-13 | Lake Takapuna (IRE) | 4 | 6.0 |
| 2016-09-11 | Crown Of Gold (IRE) | 1 | 5.5 |
| 2016-06-06 | Blues Dancer (GB) | 12 | 51.0 |
| 2015-09-20 | Clorinka (IRE) | 7 | 26.0 |
| 2015-09-19 | Company Coming (IRE) | 99 | 5.0 |
| 2015-09-18 | Spring Heeled (IRE) | 4 | 6.0 |
| 2015-09-17 | Marvellous Moment (IRE) | 99 | 4.3 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-09-17–2017-09-11. Historical and not a guarantee of future results. 18+ · BeGambleAware.