At Fontwell, Geoffrey Deacon has won 1 of 10 runs (a 10.0% strike rate, A/E 2.2 versus the market) between 2015-05-01 and 2023-04-04.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-04-04 | Last In Line (GB) | 8 | 34.0 |
| 2023-02-26 | Charlie Magri (GB) | 7 | 251.0 |
| 2019-12-10 | Rahmah (IRE) | 6 | 34.0 |
| 2017-11-10 | Moon Trip (GB) | 7 | 12.0 |
| 2017-06-06 | Moon Trip (GB) | 1 | 21.0 |
| 2016-04-15 | Izzy Piccolina (IRE) | 99 | 51.0 |
| 2015-11-06 | Banks Road (IRE) | 4 | 8.0 |
| 2015-06-03 | Dewberry (GB) | 5 | 21.0 |
| 2015-06-03 | Izzy Piccolina (IRE) | 99 | 26.0 |
| 2015-05-01 | Earthwindorfire (GB) | 6 | 34.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-01–2023-04-04. Historical and not a guarantee of future results. 18+ · BeGambleAware.