At Catterick, David Brown has won 2 of 31 runs (a 6.5% strike rate, A/E 0.77 versus the market) between 2015-04-22 and 2022-09-28.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2022-09-28 | Can Can Girl (IRE) | 4 | 17.0 |
| 2022-09-28 | Sun Rising (IRE) | 8 | 67.0 |
| 2022-08-02 | Sovereign Moon (GB) | 10 | 8.5 |
| 2022-07-20 | Lethal Vision (GB) | 9 | 101.0 |
| 2022-05-28 | Sovereign Moon (GB) | 4 | 13.0 |
| 2021-10-16 | Sovereign Moon (GB) | 3 | 6.0 |
| 2021-07-07 | Harworth (IRE) | 10 | 17.0 |
| 2021-06-04 | Sovereign Moon (GB) | 2 | 51.0 |
| 2021-04-07 | Ben Lilly (IRE) | 4 | 5.5 |
| 2020-09-08 | Ben Lilly (IRE) | 1 | 3.8 |
| 2020-08-25 | Northern Charm (GB) | 12 | 23.0 |
| 2020-08-17 | Cruising (GB) | 7 | 8.5 |
| 2020-07-22 | Northern Charm (GB) | 3 | 5.0 |
| 2020-07-15 | Northern Charm (GB) | 3 | 12.0 |
| 2019-10-19 | Four Wheel Drive (GB) | 2 | 21.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-04-22–2022-09-28. Historical and not a guarantee of future results. 18+ · BeGambleAware.