At Towcester, Dai Williams has won 2 of 15 runs (a 13.3% strike rate, A/E 1.6 versus the market) between 2015-12-17 and 2018-04-27.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2018-04-27 | Stolberg (IRE) | 3 | 26.0 |
| 2018-04-27 | Bennys Girl (IRE) | 1 | 5.0 |
| 2018-03-29 | Bean Liath (IRE) | 3 | 29.0 |
| 2018-03-29 | Milk King (IRE) | 11 | 151.0 |
| 2018-03-15 | Bobonyx (GB) | 3 | 4.0 |
| 2018-02-14 | Babytaggle (IRE) | 99 | 41.0 |
| 2018-02-01 | Bobonyx (GB) | 2 | 9.0 |
| 2018-02-01 | Babytaggle (IRE) | 5 | 12.0 |
| 2017-05-22 | Rakaia Rosa (IRE) | 99 | 21.0 |
| 2017-05-15 | Bennys Girl (IRE) | 4 | 15.0 |
| 2017-05-04 | Rakaia Rosa (IRE) | 1 | 11.0 |
| 2017-02-15 | Bobonyx (GB) | 3 | 26.0 |
| 2017-02-15 | Bennys Girl (IRE) | 6 | 26.0 |
| 2017-02-15 | Have A Go Hero (IRE) | 4 | 9.0 |
| 2015-12-17 | Petit Ecuyer (FR) | 4 | 9.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-12-17–2018-04-27. Historical and not a guarantee of future results. 18+ · BeGambleAware.