At Brighton, Clive Cox has won 9 of 30 runs (a 30.0% strike rate, A/E 1.34 versus the market) between 2015-05-05 and 2023-06-09.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-06-09 | Zous Baby (GB) | 3 | 2.2 |
| 2021-05-24 | Sky Blue Thinking (GB) | 4 | 4.5 |
| 2019-08-20 | Alcance (FR) | 7 | 15.0 |
| 2019-05-21 | Dark Poet (GB) | 3 | 3.8 |
| 2018-06-11 | Isle Of Man (GB) | 1 | 4.5 |
| 2018-06-08 | Go Roo (GB) | 8 | 15.0 |
| 2017-10-19 | Glacier Point (GB) | 4 | 5.0 |
| 2017-10-10 | Move To The Front (IRE) | 1 | 3.0 |
| 2017-09-03 | Her Terms (GB) | 1 | 3.8 |
| 2017-06-12 | Move To The Front (IRE) | 4 | 5.5 |
| 2017-05-23 | Move To The Front (IRE) | 4 | 3.2 |
| 2016-10-04 | Joanne Park (GB) | 12 | 17.0 |
| 2016-09-29 | Come On Come On (IRE) | 1 | 5.5 |
| 2016-09-29 | Carpe Diem Lady (IRE) | 2 | 5.5 |
| 2016-09-29 | Magic Strike (IRE) | 9 | 5.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-05–2023-06-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.