Chris Gordon
Trainer record & statistics — 2015-01-04 to 2026-06-02, from a decade of UK & Irish racing data.
-12.6%
Level-stake ROI (SP)
Over this period Chris Gordon has won 371 of 2534 races (a 14.6% strike rate, an actual/expected ratio of 0.97 versus the market). Below is the full breakdown by course, going and recent form.
Record by course
| Course | Runs | Wins | SR |
| 490 | 102 | 20.8% |
| 490 | 77 | 15.7% |
| 200 | 27 | 13.5% |
| 170 | 14 | 8.2% |
| 119 | 19 | 16.0% |
| 85 | 7 | 8.2% |
| 84 | 15 | 17.9% |
| 76 | 8 | 10.5% |
| 67 | 9 | 13.4% |
| 59 | 9 | 15.3% |
| 59 | 4 | 6.8% |
| 57 | 2 | 3.5% |
| 57 | 10 | 17.5% |
| 47 | 4 | 8.5% |
| 44 | 6 | 13.6% |
Record by going
| Going | Runs | Wins | SR |
| 1211 | 171 | 14.1% |
| 863 | 147 | 17.0% |
| 217 | 34 | 15.7% |
| 151 | 8 | 5.3% |
| 92 | 11 | 12.0% |
Most successful horses
| Horse | Runs | Wins | SR |
| 34 | 9 | 26.5% |
| 30 | 9 | 30.0% |
| 24 | 8 | 33.3% |
| 24 | 7 | 29.2% |
| 29 | 6 | 20.7% |
| 28 | 6 | 21.4% |
| 24 | 6 | 25.0% |
| 19 | 6 | 31.6% |
| 17 | 6 | 35.3% |
| 15 | 6 | 40.0% |
| 12 | 6 | 50.0% |
| 34 | 5 | 14.7% |
Want Chris Gordon's runners flagged before they run?
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →
Recent runs
| Date | Course | Horse | Finish | SP |
| 2026-06-02 | Southwell | Jefe Triunfo (FR) | 5 | 6.5 |
| 2026-06-01 | Lingfield (AW) | Southbank (IRE) | 2 | 2.0 |
| 2026-05-26 | Plumpton | Goodwin (IRE) | 3 | 1.9 |
| 2026-05-26 | Plumpton | Goodwin Face (FR) | 1 | 2.6 |
| 2026-05-23 | Windsor | Alashos (FR) | 4 | 21.0 |
| 2026-05-22 | Bath | Southbank (IRE) | 6 | 4.5 |
| 2026-05-14 | Fontwell | Khalk'eau Spigao (FR) | 5 | 34.0 |
| 2026-05-14 | Fontwell | Roy's Jules (IRE) | 3 | 41.0 |
| 2026-05-14 | Fontwell | Counteract (GB) | 10 | 34.0 |
| 2026-05-06 | Kempton (AW) | Unico (GB) | 8 | 29.0 |
| 2026-05-06 | Fontwell | The Drunken Sailor (GB) | 6 | 5.5 |
| 2026-05-06 | Fontwell | Answer That (IRE) | 6 | 6.0 |
| 2026-05-06 | Fontwell | Alto Alto (FR) | 7 | 19.0 |
| 2026-04-30 | Lingfield (AW) | Alashos (FR) | 1 | 8.0 |
| 2026-04-30 | Lingfield (AW) | Southbank (IRE) | 2 | 5.5 |
| 2026-04-25 | Sandown | Cosmic Connection (IRE) | 1 | 7.0 |
| 2026-04-25 | Sandown | Kocktail Bleu (FR) | 4 | 8.0 |
| 2026-04-24 | Chepstow | Cheap Sandwiches (IRE) | 5 | 9.5 |
| 2026-04-24 | Fontwell | Jefe Triunfo (FR) | 7 | 10.0 |
| 2026-04-24 | Fontwell | Counteract (GB) | 8 | 5.5 |
Data: official UK & Irish results, 2015-01-04–2026-06-02. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.