Over this period Charlie Keegan has won 0 of 28 races (a 0.0% strike rate). Below is the full breakdown by course, going and recent form.
| Going | Runs | Wins | SR |
|---|---|---|---|
| 16 | 0 | 0.0% | |
| 10 | 0 | 0.0% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-05-16 | Wexford | Teagarden Jazz (GB) | 11 | 67.0 |
| 2026-04-06 | Cork | Free A Minute (IRE) | 7 | 51.0 |
| 2025-10-30 | Thurles | Bradley's Row (IRE) | 9 | 126.0 |
| 2025-10-16 | Thurles | Bradley's Row (IRE) | 5 | 26.0 |
| 2025-08-05 | Roscommon | Bradley's Row (IRE) | 7 | 126.0 |
| 2025-08-04 | Cork | Way Down We Go (IRE) | 13 | 67.0 |
| 2025-08-04 | Cork | Teagarden Jazz (GB) | 13 | 34.0 |
| 2025-07-24 | Wexford | Bradley's Row (IRE) | 7 | 26.0 |
| 2025-07-22 | Ballinrobe | Way Down We Go (IRE) | 11 | 101.0 |
| 2025-07-13 | Sligo | Way Down We Go (IRE) | 5 | 15.0 |
| 2025-07-13 | Sligo | Teagarden Jazz (GB) | 8 | 26.0 |
| 2025-07-03 | Tipperary | Bradley's Row (IRE) | 8 | 81.0 |
| 2025-04-11 | Ballinrobe | Way Down We Go (IRE) | 7 | 201.0 |
| 2025-04-03 | Naas | Way Down We Go (IRE) | 12 | 501.0 |
| 2025-02-23 | Naas | Way Down We Go (IRE) | 20 | 251.0 |
| 2024-11-29 | Thurles | Teagarden Jazz (GB) | 6 | 19.0 |
| 2024-11-03 | Cork | Teagarden Jazz (GB) | 6 | 67.0 |
| 2024-10-27 | Galway | Hurricane Joey (IRE) | 99 | 201.0 |
| 2024-10-16 | Punchestown | Hurricane Joey (IRE) | 9 | 201.0 |
| 2024-10-12 | Fairyhouse | Teagarden Jazz (GB) | 6 | 19.0 |
Data: official UK & Irish results, 2024-05-07–2026-05-16. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.