At Exeter, Brian Barr has won 2 of 55 runs (a 3.6% strike rate, A/E 0.55 versus the market) between 2015-01-01 and 2023-04-21.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-04-21 | Begin The Luck (IRE) | 1 | 4.3 |
| 2023-04-21 | Coconut Twist (IRE) | 11 | 26.0 |
| 2023-02-12 | Lynwood Gold (IRE) | 99 | 13.0 |
| 2022-11-04 | Begin The Luck (IRE) | 2 | 4.0 |
| 2022-04-14 | Get Supreme (IRE) | 7 | 19.0 |
| 2022-04-14 | Carrigready (IRE) | 3 | 5.0 |
| 2022-04-05 | Carrigready (IRE) | 1 | 19.0 |
| 2022-04-05 | Mister Moretti (IRE) | 8 | 41.0 |
| 2022-02-25 | Dan McGrue (IRE) | 99 | 9.5 |
| 2022-01-18 | Mister Moretti (IRE) | 11 | 41.0 |
| 2021-12-16 | Mister Moretti (IRE) | 99 | 301.0 |
| 2021-12-16 | Dan McGrue (IRE) | 7 | 151.0 |
| 2021-11-02 | Saoirse Away (IRE) | 99 | 401.0 |
| 2021-11-02 | Get Supreme (IRE) | 99 | 34.0 |
| 2021-03-09 | Group Stage (GER) | 4 | 13.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-01-01–2023-04-21. Historical and not a guarantee of future results. 18+ · BeGambleAware.