At Southwell (AW), Brett Johnson has won 4 of 14 runs (a 28.6% strike rate, A/E 1.95 versus the market) between 2016-12-29 and 2025-03-01.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-03-01 | Moel Arthur (USA) | 9 | 15.0 |
| 2024-03-14 | Stopnsearch (GB) | 6 | 5.0 |
| 2023-02-21 | Beautiful Crown (GB) | 9 | 10.0 |
| 2022-12-15 | Lucy Lightfoot (IRE) | 10 | 51.0 |
| 2022-12-15 | Rocking Ends (GB) | 1 | 6.5 |
| 2022-02-22 | Heron (USA) | 9 | 19.0 |
| 2022-02-22 | Damascus Finish (IRE) | 5 | 4.0 |
| 2022-01-21 | Mustang Kodi (IRE) | 13 | 34.0 |
| 2021-02-24 | Heron (USA) | 2 | 5.5 |
| 2021-01-08 | Heron (USA) | 1 | 2.9 |
| 2020-12-18 | Heron (USA) | 1 | 3.8 |
| 2019-12-05 | Heron (USA) | 6 | 6.0 |
| 2019-05-28 | Heron (USA) | 1 | 6.0 |
| 2016-12-29 | Murraqib (USA) | 8 | 21.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-12-29–2025-03-01. Historical and not a guarantee of future results. 18+ · BeGambleAware.