Alison Hamilton
Trainer record & statistics — 2015-01-16 to 2026-06-02, from a decade of UK & Irish racing data.
-43.9%
Level-stake ROI (SP)
Over this period Alison Hamilton has won 31 of 459 races (a 6.8% strike rate, an actual/expected ratio of 0.75 versus the market). Below is the full breakdown by course, going and recent form.
Record by course
| Course | Runs | Wins | SR |
| 62 | 4 | 6.5% |
| 59 | 2 | 3.4% |
| 48 | 4 | 8.3% |
| 43 | 5 | 11.6% |
| 39 | 5 | 12.8% |
| 39 | 0 | 0.0% |
| 37 | 0 | 0.0% |
| 34 | 2 | 5.9% |
| 32 | 1 | 3.1% |
| 19 | 3 | 15.8% |
| 11 | 1 | 9.1% |
| 11 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| 199 | 13 | 6.5% |
| 144 | 4 | 2.8% |
| 67 | 9 | 13.4% |
| 42 | 5 | 11.9% |
Most successful horses
| Horse | Runs | Wins | SR |
| 47 | 10 | 21.3% |
| 44 | 4 | 9.1% |
| 41 | 4 | 9.8% |
| 25 | 4 | 16.0% |
| 23 | 3 | 13.0% |
| 28 | 1 | 3.6% |
| 19 | 1 | 5.3% |
| 17 | 1 | 5.9% |
| 9 | 1 | 11.1% |
| 6 | 1 | 16.7% |
| 5 | 1 | 20.0% |
Want Alison Hamilton's runners flagged before they run?
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →
Recent runs
| Date | Course | Horse | Finish | SP |
| 2026-06-02 | Newcastle (AW) | Come On John (IRE) | 10 | 21.0 |
| 2026-05-21 | Southwell (AW) | Turbo Command (IRE) | 3 | 6.5 |
| 2026-05-07 | Southwell (AW) | Turbo Command (IRE) | 2 | 9.5 |
| 2026-05-05 | Wolverhampton (AW) | Black Cab (FR) | 1 | 10.0 |
| 2026-04-29 | Musselburgh | Come On John (IRE) | 4 | 51.0 |
| 2026-04-23 | Perth | Gone With The Tide (IRE) | 9 | 67.0 |
| 2026-04-11 | Southwell (AW) | Turbo Command (IRE) | 9 | 19.0 |
| 2026-03-24 | Wolverhampton (AW) | Black Cab (FR) | 3 | 6.0 |
| 2026-03-22 | Carlisle | Balranald (FR) | 11 | 41.0 |
| 2026-03-11 | Newcastle (AW) | Turbo Command (IRE) | 5 | 51.0 |
| 2026-03-10 | Wolverhampton (AW) | Black Cab (FR) | 2 | 17.0 |
| 2025-12-26 | Sedgefield | Balranald (FR) | 7 | 34.0 |
| 2025-12-05 | Sedgefield | Balranald (FR) | 5 | 81.0 |
| 2025-11-03 | Wolverhampton (AW) | Come On John (IRE) | 10 | 26.0 |
| 2025-10-30 | Newcastle | Balranald (FR) | 8 | 13.0 |
| 2025-10-28 | Wolverhampton (AW) | Black Cab (FR) | 9 | 29.0 |
| 2025-09-30 | Newcastle (AW) | Come On John (IRE) | 8 | 29.0 |
| 2025-09-30 | Sedgefield | Balranald (FR) | 2 | 13.0 |
| 2025-09-04 | Southwell (AW) | Black Cab (FR) | 8 | 17.0 |
| 2025-08-19 | Wolverhampton (AW) | Black Cab (FR) | 4 | 11.0 |
Data: official UK & Irish results, 2015-01-16–2026-06-02. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.