At York, Alan Swinbank has won 2 of 19 runs (a 10.5% strike rate, A/E 1.29 versus the market) between 2015-05-13 and 2017-05-17.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2017-05-17 | Busy Street (GB) | 13 | 11.0 |
| 2016-09-04 | Eutropius (IRE) | 18 | 13.0 |
| 2016-08-19 | Zealous (IRE) | 16 | 26.0 |
| 2016-07-09 | Aramist (IRE) | 9 | 26.0 |
| 2016-06-11 | Eutropius (IRE) | 7 | 17.0 |
| 2016-05-13 | Lavetta (GB) | 10 | 6.0 |
| 2016-05-13 | Dusky Dawn (GB) | 9 | 13.0 |
| 2016-05-11 | Busy Street (GB) | 7 | 12.0 |
| 2015-10-10 | Entihaa (GB) | 9 | 13.0 |
| 2015-10-10 | Stanarley Pic (GB) | 12 | 21.0 |
| 2015-10-09 | Jubilee Brig (GB) | 14 | 34.0 |
| 2015-09-06 | Northside Prince (IRE) | 3 | 17.0 |
| 2015-08-21 | Libran (IRE) | 1 | 10.0 |
| 2015-07-10 | Dark Ruler (IRE) | 13 | 21.0 |
| 2015-06-13 | Ralphy Lad (IRE) | 12 | 6.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-13–2017-05-17. Historical and not a guarantee of future results. 18+ · BeGambleAware.