At Down Royal, Adrian Murray has won 2 of 33 runs (a 6.1% strike rate, A/E 0.63 versus the market) between 2015-02-11 and 2026-03-17.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2026-03-17 | Myluckymaker (IRE) | 6 | 12.0 |
| 2025-09-05 | Prospect Thunder (IRE) | 8 | 12.0 |
| 2025-07-18 | Nakatomi (IRE) | 8 | 19.0 |
| 2025-07-18 | Cocotinha (IRE) | 8 | 26.0 |
| 2025-05-30 | Charanda (IRE) | 12 | 23.0 |
| 2025-05-30 | Nakatomi (IRE) | 6 | 11.0 |
| 2025-05-30 | Dallas Star (FR) | 3 | 6.0 |
| 2025-05-05 | Vale Of Glory (IRE) | 6 | 21.0 |
| 2025-03-17 | Milan Forth (IRE) | 1 | 3.2 |
| 2024-12-26 | Silent Dawn (IRE) | 8 | 81.0 |
| 2024-12-26 | Peekachoo (IRE) | 12 | 67.0 |
| 2024-07-19 | Fiamma (IRE) | 4 | 26.0 |
| 2024-07-19 | Devine Genius (FR) | 6 | 8.0 |
| 2024-06-22 | Sand Castle (IRE) | 8 | 13.0 |
| 2024-05-31 | Always Love You (GB) | 12 | 8.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-02-11–2026-03-17. Historical and not a guarantee of future results. 18+ · BeGambleAware.