| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Binmalk | William Buick | Simon & Ed Crisford | 8/13 | 3 | 1/2 |
| 2 | 10 | Viper | Ben Robinson | Brian Ellison | 7/2 | 1 | 7/2 |
| 3 | 2 | Real Trouper | Sam James | Craig Lidster | 12/1 | 9 | 8/1 |
| 4 | 8 | Leopards Rock | Cian Horgan(5) | Edward Bethell | 10/1 | 2 | 16/1 |
| 5 | 3 | Back At One | Ray Dawson | Roger Varian | 20/1 | 5 | 16/1 |
| 6 | 5 | Hawksworth | Jason Hart | John & Sean Quinn | 50/1 | 11 | 50/1 |
| 7 | 6 | Heathers Feather | Barry McHugh | Tracy Waggott | 50/1 | 6 | 50/1 |
| 8 | 9 | Shadow Road | Luke Morris | John Butler | 10/1 | 4 | 12/1 |
| 9 | 1 | Rake Lane | Cam Hardie | Mark Walford | 33/1 | 7 | 50/1 |
| 10 | 7 | Jetpack Jimmy | Andrew Elliott | Simon Whitaker | 50/1 | 10 | 50/1 |
| 11 | 11 | Lineofsuccession | Tom Eaves | Ivan Furtado | 50/1 | 8 | 50/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.