| Our rank | No. | Horse | Jockey | Trainer | Morning price |
|---|---|---|---|---|---|
| 1 | 12 | Gunalt Wavelength | Joanna Mason | Michael & David Easterby | 7/1 |
| 2 | 6 | Rousham | Faye McManoman | Nigel Tinkler | 7/2 |
| 3 | 2 | Norfolk Blue | Cieren Fallon | William Knight | 5/1 |
| 4 | 9 | Hakin Adraar | Silvestre De Sousa | Martin Dunne | 6/1 |
| 5 | 11 | Willowinghurn | Mark Winn | David O'Meara | 16/1 |
| 6 | 7 | Black Rock Beauty | Oisin Orr | Richard & Peter Fahey | 6/1 |
| 7 | 4 | Eyes Front | Alistair Rawlinson | Edward Smyth-Osbourne | 9/1 |
| 8 | 10 | Popty Ping | Daniel Tudhope | David O'Meara | 8/1 |
| 9 | 15 | Forever Twenty | Sean D Bowen | Ivan Furtado | 14/1 |
| 10 | 16 | Only Dream Big | David Allan | Tim Easterby | 8/1 |
| 11 | 13 | Lifeguard | Daniel Muscutt | Mark Loughnane | 33/1 |
| 12 | 8 | Singarda | David Nolan | Tony Coyle & Kaine Wood | 33/1 |
| 13 | 14 | Surgeon Commander | Sam James | Craig Lidster | 33/1 |
| 14 | 5 | Magic Lady Mae | Alec Voikhansky | Kevin & Lauren Frost | 50/1 |
| 15 | 3 | Uncertainty | Tom Eaves | Simon Whitaker | 50/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.