| Our rank | No. | Horse | Jockey | Trainer | Morning price |
|---|---|---|---|---|---|
| 1 | 5.0 | Stone Bear | Reese Holohan(7) | Ross O'Sullivan | 5/1 |
| 2 | 8.0 | Joyful Tidings | Gary Carroll | Gavin Cromwell | 6/1 |
| 3 | 7.0 | Nazario | Ben Coen | J P Murtagh | 5/1 |
| 4 | 2.0 | Nakamura | Patrick McGettigan(5) | J P Murtagh | 7/1 |
| 5 | 9.0 | Venetian Star | Luke McAteer | Patrick T Foley | 7/1 |
| 6 | 3.0 | Midnight Dusk | W J Lee | Jack Foley | 10/1 |
| 7 | 13.0 | Absoluteassignment | Gavin Ryan | Anthony Mullins | 10/1 |
| 8 | 12.0 | Coincidental Glory | Adam Caffrey | Adrian McGuinness | 7/1 |
| 9 | 6.0 | All The Girls | James Ryan | T G McCourt | 16/1 |
| 10 | 1.0 | Breaking Dawn | Colin Keane | M D O'Callaghan | 8/1 |
| 11 | 4.0 | Sovereign Cry | Shane Foley | Daniel James Murphy | 16/1 |
| 12 | 11.0 | Unidos | Leigh Roche | Mark Fahey | 33/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.