| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 6.0 | Safe Harbor | David Egan | Marco Botti | 5/2 | 2 | 5/2 |
| 2 | 7.0 | Laughterintherain | Kieran Shoemark | Ed Walker | 7/2 | 7 | 4/1 |
| 3 | 2.0 | Vitality | Jack Callan(3) | Charlie Johnston | 9/1 | 6 | 14/1 |
| 4 | 5.0 | Mimi's Magic | Cieren Fallon | Ed Dunlop | 12/1 | 5 | 10/1 |
| 5 | 4.0 | Lillie Margot | Jack Garritty | Jedd O'Keeffe | 7/1 | 1 | 5/1 |
| 6 | 11.0 | Katalyst | Lewis Edmunds | William Muir & Chris Grassick | 10/1 | 10 | 7/1 |
| 7 | 9.0 | Mayfair Market | Tom Marquand | S Woods | 16/1 | 8 | 14/1 |
| 8 | 3.0 | Morningtoncrescent | Paddy Bradley | Charlie Fellowes | 12/1 | 9 | 20/1 |
| 9 | nan | Bami | William Cox | Tom Dascombe | 16/1 | — | — |
| 10 | 10.0 | Glasgow Kiss | Oisin Murphy | Hugo Palmer | 12/1 | 4 | 12/1 |
| 11 | 8.0 | Jamie Sommers | Laura Pearson | David Loughnane | 10/1 | 3 | 8/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.