| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Zabriskie Point | Adam Caffrey | Adrian McGuinness | 9/2 | 5 | 5/1 |
| 2 | 8 | Exceeding | Andrew Slattery | Andrew Slattery | 6/1 | 14 | 7/1 |
| 3 | 5 | Secret Magician | Paddy Harnett(5) | Martin Hassett | 8/1 | 10 | 9/2 |
| 4 | 7 | Notforalongtime | Rory Mulligan(5) | Laura Hourigan | 6/1 | 8 | 10/1 |
| 5 | 16 | Methgal | Chris Hayes | P J F Murphy | 9/1 | 12 | 9/1 |
| 6 | 18 | Rockbury Lad | Colin Keane | M D O'Callaghan | 12/1 | — | — |
| 7 | 17 | Toy Soldier | — | Maurice Andrew Ahern | 6/1 | — | — |
| 8 | 9 | Linger For Longer | W J Lee | Augustine Leahy | 14/1 | 4 | 8/1 |
| 9 | 4 | The Blue Panther | Nicola Burns(5) | R P Burns | 8/1 | 13 | 16/1 |
| 10 | 13 | La La Lucrative | Robbie Colgan | Matthew J Smith | 9/1 | 1 | 7/1 |
| 11 | 3 | James Henry | Gavin Ryan | Eoin Christopher McCarthy | 10/1 | 3 | 16/1 |
| 12 | 6 | Ukiyo | Patrick McGettigan(5) | Andrew Kinirons | 16/1 | 2 | 16/1 |
| 13 | 11 | Liamo | Joseph Harnett(7) | Brendan Maurice Walsh | 12/1 | 6 | 10/1 |
| 14 | 1 | Fleetfootsoldier | James Ryan | R P Burns | 16/1 | 9 | 33/1 |
| 15 | 12 | Crackles | Seamie Heffernan | E McNamara | 33/1 | 11 | 33/1 |
| 16 | 15 | Run Forrest Run | Leigh Roche | Laura Hourigan | 25/1 | 7 | 10/1 |
| 17 | 14 | Rough Diamond | Jack Cleary(5) | John G Carr | 25/1 | 15 | 33/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.