| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Candonomore | Rossa Ryan | Jennie Candlish | 2/1 | 6 | 7/4 |
| 2 | 5.0 | Priapos | Rob Hornby | Phillip Makin | 7/1 | 1 | 6/1 |
| 3 | 10.0 | Marry The Night | Sean Kirrane | Tim Easterby | 12/1 | 8 | 25/1 |
| 4 | 2.0 | Eupator | Sean Levey | Richard Hannon | 12/1 | 2 | 8/1 |
| 5 | 9.0 | Ayr Poet | Lauren Young(5) | Jim Goldie | 8/1 | 9 | 8/1 |
| 6 | 4.0 | Count Palatine | Rhys Elliott(5) | Michael Dods | 14/1 | 3 | 16/1 |
| 7 | 6.0 | Mr King | Robert Havlin | Geoffrey Harker | 5/1 | 7 | 6/1 |
| 8 | 8.0 | Jez Bomb | Cam Hardie | Sam England | 6/1 | 4 | 6/1 |
| 9 | 11.0 | Elizabeth Bay | Saffie Osborne | Katie Scott | 33/1 | 10 | 50/1 |
| 10 | 7.0 | Moon Beginnings | Tom Marquand | David Loughnane | 9/1 | 5 | 8/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.