| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 2.0 | Travis Wheatley | Ryan Mania | Adam Nicol | 7/2 | 8 | 7/2 |
| 2 | 8.0 | Stylish Recruit | Patrick Wadge | Sandy Thomson | 5/1 | 5 | 7/1 |
| 3 | 9.0 | Helsgetaway | Gregor Walkingshaw(10) | Lucinda Russell & Michael Scudamore | 10/1 | 3 | 10/1 |
| 4 | 6.0 | Newport | Tom Midgley(3) | Iain Jardine | 4/1 | 11 | 9/2 |
| 5 | 1.0 | Heart Above | Oakley Brown(5) | Dianne Sayer | 7/1 | 1 | 6/1 |
| 6 | 5.0 | Vanilla Dancer | Danny McMenamin | Chris Grant | 10/1 | 9 | 10/1 |
| 7 | 7.0 | Theirshegoes | Joshua Thompson(5) | Sandy Thomson | 10/1 | 7 | 9/1 |
| 8 | 4.0 | Les's Legacy | Nathan Moscrop | Susan Corbett | 12/1 | 4 | 10/1 |
| 9 | 12.0 | Georgie's Malt | Callum Bewley | Ewan Whillans | 10/1 | 10 | 10/1 |
| 10 | 10.0 | Gorvennec | Bruce Lynn | N W Alexander | 50/1 | — | 50/1 |
| 11 | 11.0 | Knacker Trapper | William Maggs(3) | Andrew Crook | 9/1 | 2 | 9/1 |
| 12 | 3.0 | William Of York | Conor O'Farrell | Rebecca Menzies | 33/1 | 6 | 33/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.