| Our rank | No. | Horse | Jockey | Trainer | Morning price |
|---|---|---|---|---|---|
| 1 | 4.0 | She's Ideal | Colin Keane | Paul W Flynn | 5/2 |
| 2 | 2.0 | Khormor Syd | W J Lee | Gillian Scott | 6/1 |
| 3 | 1.0 | Lauderdale King | Andrew Slattery | Andrew Slattery | 5/2 |
| 4 | 5.0 | Not Simple | Luke McAteer | James M Barrett | 10/1 |
| 5 | nan | Miss Crinshawn | Nathan Crosse | John S O'Donoghue | 12/1 |
| 6 | 8.0 | Starting Monday | Donagh O'Connor | Gillian Scott | 10/1 |
| 7 | nan | Skib Gold | Paddy Harnett(5) | M J Byrne | 16/1 |
| 8 | 6.0 | Magna Gee Gee | Robyn Donaghue-Leahy(7) | Patrick J Flynn | 10/1 |
| 9 | 10.0 | Hosanna Power | Dylan Browne McMonagle | D Broad | 12/1 |
| 10 | 14.0 | Red Veil | Shane Foley | Adrian Sexton | 33/1 |
| 11 | nan | Deuteronomy | — | R P Burns | 20/1 |
| 12 | 7.0 | Broadchurch | Gary Carroll | Joseph G Murphy | 20/1 |
| 13 | 9.0 | Dress Dance | Robbie Colgan | Ms Sheila Lavery | 33/1 |
| 14 | 16.0 | Fantasy Fara | Ronan Whelan | Timothy Doyle | 50/1 |
| 15 | 17.0 | Lady Luck | Killian Leonard | Rodger Sweeney | 50/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.