| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 7.0 | Raft Up | Ethan Tindall(5) | Harriet Bethell | 7/2 | 4 | 5/1 |
| 2 | 13.0 | Iris Dancer | Rowan Scott | Tristan Davidson | 5/1 | 10 | 6/1 |
| 3 | 3.0 | Ran Amok | Jack Nicholls(5) | Hugo Palmer | 9/2 | 5 | 5/1 |
| 4 | 2.0 | Magic Boy | Faye McManoman | Nigel Tinkler | 12/1 | — | — |
| 5 | 12.0 | Fan Mail | Sean Kirrane | Tim Easterby | 7/1 | 2 | 7/1 |
| 6 | 9.0 | Impressor | P J McDonald | Phillip Makin | 14/1 | 6 | 10/1 |
| 7 | 8.0 | Mount Ruapehu | Andrew Mullen | Iain Jardine | 9/1 | 8 | 10/1 |
| 8 | 1.0 | Call Me Betty | Mark Winn | Michael Dods | 12/1 | 1 | 10/1 |
| 9 | 6.0 | Surprised | Paul Mulrennan | Bryan Smart | 33/1 | 3 | 25/1 |
| 10 | 4.0 | Mr Dreamseller | David Nolan | David & Nicola Barron | 10/1 | 7 | 8/1 |
| 11 | 5.0 | Counting Cards | Callum Rodriguez | Edward Bethell | 8/1 | 12 | 9/2 |
| 12 | 10.0 | Invincible Ruby | Mohammed Tabti(5) | Iain Jardine | 50/1 | 11 | 33/1 |
| 13 | 11.0 | Lightning Galaxy | Rhys Elliott(5) | Michael Dods | 33/1 | 9 | 25/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.