| Our rank | No. | Horse | Jockey | Trainer | Morning price |
|---|---|---|---|---|---|
| 1 | 5.0 | Distant Storm | William Buick | Charlie Appleby | 9/2 |
| 2 | 6.0 | Gstaad | Ryan Moore | A P O'Brien | 3/1 |
| 3 | 4.0 | Bow Echo | Billy Loughnane | George Boughey | 9/2 |
| 4 | 8.0 | King's Trail | James Doyle | Charlie Appleby | 12/1 |
| 5 | 11.0 | Oxagon | Oisin Murphy | John & Thady Gosden | 12/1 |
| 6 | 13.0 | Power Blue | David Egan | Robson De Aguiar | 33/1 |
| 7 | 2.0 | Avicenna | Ray Dawson | Roger Varian | 20/1 |
| 8 | 1.0 | Alparslan | Clifford Lee | K R Burke | 25/1 |
| 9 | 14.0 | Thesecretadversary | Seamie Heffernan | J A Stack | 25/1 |
| 10 | 10.0 | Needle Match | Tom Marquand | William Haggas | 20/1 |
| 11 | 7.0 | Into The Sky | Kieran Shoemark | Jim Boyle | 25/1 |
| 12 | 12.0 | Padraig Dawn | Edward Greatrex | Charlie Pike | 50/1 |
| 13 | 15.0 | Venetian Prince | P J McDonald | Andrew Balding | 50/1 |
| 14 | 3.0 | Billecart | Rowan Scott | K R Burke | 50/1 |
| 15 | 9.0 | Lord Britain | Benoit De La Sayette | Ismail Mohammed | 50/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.