| Our rank | No. | Horse | Jockey | Trainer | Morning price |
|---|---|---|---|---|---|
| 1 | 7.0 | Double Rush | Oisin Murphy | Andrew Balding | 7/4 |
| 2 | 6.0 | Humam | Marco Ghiani | Stuart Williams | 12/1 |
| 3 | 2.0 | Divine Libra | William Buick | Charles Hills | 20/1 |
| 4 | 3.0 | Coul Angel | Robert Havlin | Michael Appleby | 10/1 |
| 5 | 4.0 | Realign | James Doyle | William Haggas | 6/1 |
| 6 | 13.0 | Diligently | Rob Hornby | Clive Cox | 20/1 |
| 7 | 1.0 | Invictus Gold | Rossa Ryan | Tom Clover | 12/1 |
| 8 | 5.0 | Eye Of Dubai | Jason Hart | John & Sean Quinn | 25/1 |
| 9 | 12.0 | Eternal Sunshine | Lauren Young(5) | Jim Goldie | 25/1 |
| 10 | 11.0 | Rousing Encore | James Sullivan | Ruth Carr | 25/1 |
| 11 | 14.0 | Andesite | Jason Watson | Roger Fell | 25/1 |
| 12 | 8.0 | Baldomero | Cieren Fallon | Michael Appleby | 50/1 |
| 13 | 10.0 | Dark Thirty | George Wood | John & Sean Quinn | 25/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.