| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Catchim | James Bowen | Charles & Adam Pogson | 3/1 | 1 | 2/1 |
| 2 | 3.0 | Grain Trade | Gavin Sheehan | Billy Aprahamian | 7/4 | — | 5/4 |
| 3 | 4.0 | O'Grady's Hill | James Best | Sarah-Jayne Davies | 12/1 | 5 | 10/1 |
| 4 | 2.0 | Jiair Madrik | Theo Gillard | Donald McCain | 7/1 | 4 | 8/1 |
| 5 | 5.0 | Greenways | Harry Bannister | Ryan Potter | 12/1 | 3 | 9/1 |
| 6 | 6.0 | Chateau Du Lys | William Maggs(3) | Tom Gretton | 9/1 | 2 | 10/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.