| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Profit Street | Luke Morris | James Owen | 2/1 | 5 | 5/2 |
| 2 | 1 | Zubaru | Darragh Keenan | George Scott | 7/2 | 3 | 7/2 |
| 3 | 8 | Bella Bisbee | Kieran O'Neill | Scott Dixon | 9/2 | 1 | 5/1 |
| 4 | 10 | Midnight Ravens | Kieren Fox | Charlie Pike | 14/1 | 8 | 14/1 |
| 5 | 2 | Daisy Roots | Pat Cosgrave | Jim Boyle | 8/1 | 4 | 6/1 |
| 6 | 5 | Majestic Wave | Paddy Bradley | Simon Dow | 16/1 | 9 | 12/1 |
| 7 | 6 | Bold Suitor | Georgia Dobie | Craig Benton | 10/1 | 2 | 10/1 |
| 8 | 9 | Twirler | William Carson | Michael Attwater | 16/1 | 7 | 14/1 |
| 9 | 13 | Edergole's Gift | Connor Planas(3) | Conrad Allen | 20/1 | 11 | 20/1 |
| 10 | 4 | Chifa | William Cox | Ed de Giles | 20/1 | 6 | 16/1 |
| 11 | 11 | Victory Sound | Rhys Clutterbuck | Mark Usher | 33/1 | 10 | 33/1 |
All Lingfield (AW) tips today & rated picks →
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.